Kiev C26F8G35H40б
A26 Kiev neighbors regions, |
A10 Kiev, |
Availability of CHAЭSV actual information |
|||||
C26 | Kiev | 2848014 | 2174488 | G1-Gg | 766200 | ||
№ p / p | Киев по районнам | Population | of voters | streets | Apartments | ||
F1 | Holosiivskyi | 238983 | 173939 | G1-Gg | 51941 | F8,G35 | |
F2 | Darnytskiy | 321622 | 283428 | G1-Gg | 77788 | ||
F3 | Desnyanskiy | 362824 | 289540 | G1-Gg | 92544 | ||
F4 | Dnipro | 349138 | 270745 | G1-Gg | 107324 | ||
F5 | Obolonskiy | 317615 | 230714 | G1-Gg | 89401 | ||
F6 | Pechora | 145242 | 90970 | G1-Gg | 38516 | ||
F7 | Podolsky | 193732 | 147228 | G1-G | 52756 | ||
F8 | Svyatoshinskiy | 337718 | 257917 | G1-G35-G124 | 92653 | ||
F9 | Solomenskiy | 351342 | 249939 | G1-Gg | 85868 | ||
F10 | Shevchenko | 229780 | 180068 | G1-Gg | 77409 | ||
C26 | Kiev | 2848014 | 2174488 | G1-Gg | 766200 |
4 comments for “Kiev-u”