- Included candidates for electoral lists from political parties
- Selected to the Verkhovna Rada on party lists “servant of the people”
Candidates from the lists of political parties are included
Information on registration of electoral lists of candidates |
Early Parliamentary Elections Ukraine 21 July 2019 year |
The total number of registered candidates on the party lists | 2335 |
The total number of candidates on the party lists, whose registration is canceled before the election | 0 |
The total number of candidates on the party lists, participating in the vote total | 2335 |
The total number of candidates on the party lists, who withdrew (you were) after the election | 0 |
Elected to the Verkhovna Rada of Ukraine from the POLITICAL PARTY “public servants”
Total number of candidates, involved in vote | 191 |
Total number of candidates, whose registration is canceled before the election | 9 |
Total number of candidates, who withdrew (you were) after the election | 1 |
Number in the list | Name, name, surname | Basic information | Date of registration / election | Date of cancellation of registration (withdrawal from voting), basis |
---|---|---|---|---|
1 | Razumkov Dmitry Alexandrovich |
was born 8 October 1983 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, head, POLITICAL PARTY “public servants”, member of the POLITICAL PARTY “public servants”, lives in Kyiv, no criminal record, included in the electoral list under № 1. | 24.06.2019 Elected MP (03.08.2019) |
|
2 | Stefanchuk Ruslan Alekseevich |
was born 29 October 1975 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, Adviser to the President of Ukraine - Representative of the President of Ukraine in the Verkhovna Rada of Ukraine, Administration of the President of Ukraine, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 2. | 24.06.2019 Elected MP (03.08.2019) |
|
3 | Venediktov Irina Valentinovna |
was born 21 September 1978 year, a citizen of Ukraine, has been living in Ukraine for the last five years, higher education, Head of the Department of Civil Law Disciplines, VN Kharkiv National University. Karazina, non-partisan, lives in Vysokyi village, Kharkiv district, Kharkiv region, no criminal record, included in the electoral list under № 3. | 24.06.2019 Elected MP (03.08.2019) |
|
4 | Arahamia David Georgievich |
was born 23 May 1979 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, individual entrepreneur, non-partisan, lives in the city of Nikolaev, no criminal record, included in the electoral list under № 4. | 24.06.2019 Elected MP (03.08.2019) |
|
5 | Yanchenko Halyna Ihorivna |
was born 29 April 1988 year, a citizen of Ukraine, has been living in Ukraine for the last five years, higher education, individual entrepreneur, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 5. | 24.06.2019 Elected MP (03.08.2019) |
|
6 | Fedorov Mikhail Albertovich |
was born 21 January 1991 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, director, TOV “ESEMEMSTUDIO”, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 6. | 24.06.2019 Elected MP (03.08.2019) |
|
7 | Kornienko Alexander Sergeevich |
was born 12 May 1984 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, individual entrepreneur, member of the POLITICAL PARTY “public servants”, lives in Kyiv, no criminal record, included in the electoral list under № 7. | 24.06.2019 Elected MP (03.08.2019) |
|
8 | Krasnosilska Anastasia Olehivna |
was born 23 June 1984 year, a citizen of Ukraine, has been living in Ukraine for the last five years, higher education, individual entrepreneur, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 8. | 24.06.2019 Elected MP (03.08.2019) |
|
9 | Tkachenko Alexander Vladislavovich |
was born 22 January 1966 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, CEO, TOV “TV and radio company “Studio 1 + 1″”, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 9. | 24.06.2019 Elected MP (03.08.2019) |
|
10 | Zhan Beleniuk Jean Vensanovich |
was born 24 January 1991 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, athlete-instructor, CSKA ZSU, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 10. | 24.06.2019 Elected MP (03.08.2019) |
|
11 | Marmot Sergey Vitalyevich |
was born 31 July 1978 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, head's assistant, state scientific institution “Center for Marine Geology, Geoecology and Sedimentary Ore Formation of the National Academy of Sciences of Ukraine”, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 11. | 24.06.2019 Elected MP (03.08.2019) |
|
12 | Screaming Vladislav Arturovich |
was born 23 November 1986 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, Chief, The main service center of the Ministry of Internal Affairs of Ukraine, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 12. | 24.06.2019 Elected MP (03.08.2019) |
|
13 | Shulyak Elena Alekseevna |
was born 24 January 1976 year, a citizen of Ukraine, has been living in Ukraine for the last five years, higher education, CEO, TOV “Midland Development Ukraine”, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 13. | 24.06.2019 Elected MP (03.08.2019) |
|
14 | Nataluha Dmitry Andreevich |
was born 15 September 1987 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, head, TOV “Ice / Oguri”, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 14. | 24.06.2019 Elected MP (03.08.2019) |
|
15 | Yasko Elizaveta Oleksiivna |
was born 17 October 1990 year, a citizen of Ukraine, has been living in Ukraine for the last five years, higher education, individual entrepreneur, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 15. | 24.06.2019 Elected MP (03.08.2019) |
|
16 | Orzhel Alexey Anatolyevich |
was born 26 January 1984 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, head of the profile energy sector, Office of effective regulation, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 16. | 24.06.2019 Elected MP (03.08.2019) |
|
17 | Gerus Andrey Mikhailovich |
was born 18 March 1982 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, head, public organization “Energy and Utilities Consumers Association”, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 17. | 24.06.2019 Elected MP (03.08.2019) |
|
18 | Radutsky Mikhail Borisovich |
was born 5 December 1968 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, president of the clinic, TOV “Boris”, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 18. | 24.06.2019 Elected MP (03.08.2019) |
|
19 | Monastic Denis Anatoliyovych |
was born 12 June 1980 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, expert on law enforcement and judicial reform, Analytical center “Ukrainian Institute of the Future”, non-partisan, lives in Khmelnytsky, no criminal record, included in the electoral list under № 19. | 24.06.2019 Elected MP (03.08.2019) |
|
20 | Getmantsev Danilo Alexandrovich |
was born 26 April 1978 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, Professor of the Department of Financial Law, Faculty of Law, Taras Shevchenko National University of Kyiv, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 20. | 24.06.2019 Elected MP (03.08.2019) |
|
21 | Malyuska Denis Leontiyovych |
was born 19 November 1981 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, private sector development specialist, World Bank Group, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 21. | 24.06.2019 Elected MP (03.08.2019) |
|
22 | Kholodov Andrey Ivanovich |
was born 20 August 1972 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, head's assistant, TOV “Tekam Plus”, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 22. | 24.06.2019 Elected MP (03.08.2019) |
|
23 | Leros Geo Bagratovich |
was born 24 April 1989 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, director, art project “Art United Use”, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 23. | 24.06.2019 Elected MP (03.08.2019) |
|
24 | Kalchenko Sergey Vitalyevich |
was born 30 December 1964 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, lawyer, lawyers' union “Hillmont Partners”, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 24. | 24.06.2019 Elected MP (03.08.2019) |
|
25 | Tkachenko Maxim Nikolaevich |
was born 24 January 1983 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, head, TOV “Quarter-Concert”, member of the POLITICAL PARTY “public servants”, lives in Kyiv, no criminal record, included in the electoral list under № 25. | 24.06.2019 Elected MP (03.08.2019) |
|
26 | Chernev Yegor Vladimirovich |
was born 5 February 1985 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, individual entrepreneur, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 26. | 24.06.2019 Elected MP (03.08.2019) |
|
27 | Yurash Svyatoslav Andreevich |
was born 16 February 1996 year, citizen of Ukraine, has been living in Ukraine for the last five years, general secondary education, temporarily not working, non-partisan, lives in Lviv, no criminal record, included in the electoral list under № 27. | 24.06.2019 Elected MP (03.08.2019) |
|
28 | Dry Pavlo Mykolayovych |
was born 16 November 1979 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, director, TOV “Prime Story Pictures”, member of the POLITICAL PARTY “public servants”, lives in Kharkiv, no criminal record, included in the electoral list under № 28. | 24.06.2019 Elected MP (03.08.2019) |
|
29 | Vereschuk Irina Andreevna |
was born 30 November 1979 year, a citizen of Ukraine, has been living in Ukraine for the last five years, higher education, the president, public organization “International Center for Baltic and Black Sea Studies and Consensus Practices. Center for Political Dialogue”, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 29. | 24.06.2019 Elected MP (03.08.2019) |
|
30 | Kubrakov Alexander Nikolaevich |
was born 20 August 1982 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, head of the telecommunications sector and IT, Office of effective regulation, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 30. | 24.06.2019 Elected MP (03.08.2019) |
|
31 | Korobkova Elena Anatoliyivna |
was born 1 November 1982 year, a citizen of Ukraine, has been living in Ukraine for the last five years, higher education, CEO, association “Independent Association of Banks of Ukraine”, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 31. | 24.06.2019 | 10.07.2019 the party's request to cancel the registration |
32 | Didenko Julia Alexandrovna |
was born 8 May 1978 year, a citizen of Ukraine, has been living in Ukraine for the last five years, higher education, Commercial Director, TOV “Advertising agency “TOGETHER”, non-partisan, lives in Odessa, no criminal record, included in the electoral list under № 32. | 24.06.2019 Elected MP (03.08.2019) |
|
33 | Solomchuk Dmitry Viktorovich |
was born 1 October 1980 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, director, PP “FIRM “AGRO-CENTER”, non-partisan, lives in Rivne, no criminal record, included in the electoral list under № 33. | 24.06.2019 Elected MP (03.08.2019) |
|
34 | Ananchenko Mikhail Olegovich |
was born 17 November 1994 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, assistant to the mayor, executive committee of Sumy city council, member of the POLITICAL PARTY “public servants”, lives in Sumy, no criminal record, included in the electoral list under № 34. | 24.06.2019 Elected MP (03.08.2019) |
|
35 | Kovalenko Anna Mykolayivna |
was born 5 May 1991 year, a citizen of Ukraine, has been living in Ukraine for the last five years, higher education, individual entrepreneur, non-partisan, lives in the city of Bucha, Kyiv region, no criminal record, included in the electoral list under № 35. | 24.06.2019 Elected MP (03.08.2019) |
|
36 | Nekludov Vladlen Mikhailovich |
was born 13 October 1973 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, the prosecutor of the department of supervision over observance of laws by bodies, who fight organized crime, Prosecutor's Office of Dnipropetrovsk region, non-partisan, lives in Dnipro, no criminal record, included in the electoral list under № 36. | 24.06.2019 Elected MP (03.08.2019) |
|
37 | Krivosheev Igor Sergeevich |
was born 2 June 1985 year, citizen of Ukraine, has been living in Ukraine for the last five years, general secondary education, individual entrepreneur, member of the POLITICAL PARTY “public servants”, lives in Uzhhorod, no criminal record, included in the electoral list under № 37. | 24.06.2019 Elected MP (03.08.2019) |
|
38 | Ionushas Sergey Konstantinovich |
was born 18 October 1979 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, individual entrepreneur, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 38. | 24.06.2019 Elected MP (03.08.2019) |
|
39 | Zavitnevych Alexander Mikhailovich |
was born 19 April 1973 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, director, TOV “Smilyansky Foundry”, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 39. | 24.06.2019 Elected MP (03.08.2019) |
|
40 | Strunevich Vadim O. |
was born 24 November 1982 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, director, DP “Production and technical agency”, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 40. | 24.06.2019 Elected MP (03.08.2019) |
|
41 | ravens Vladimir Anatolyevich |
was born 23 August 1978 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, CEO, branding international agency Voronov Vladimir, member of the POLITICAL PARTY “public servants”, lives in Kyiv, no criminal record, included in the electoral list under № 41. | 24.06.2019 Elected MP (03.08.2019) |
|
42 | Aristov Yuriy Yuriyovych |
was born 1 July 1975 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, CEO, TOV “ATLANTIC-YUMMA”, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 42. | 24.06.2019 Elected MP (03.08.2019) |
|
43 | Kissel Yuri Grigorovich |
was born 28 February 1963 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, director, TOV “Rastro”, non-partisan, lives in Kryvyi Rih, Dnipropetrovsk region, no criminal record, included in the electoral list under № 43. | 24.06.2019 Elected MP (03.08.2019) |
|
44 | Galaychuk Vadim Sergeevich |
was born 14 February 1971 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, director, TOV “Hillmont Partners”, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 44. | 24.06.2019 Elected MP (03.08.2019) |
|
45 | Ковальов Artem Vladimirovich |
was born 2 March 1984 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, CEO, TOV “UNIAN”, non-partisan, lives in Shostka, Sumy region, no criminal record, included in the electoral list under № 45. | 24.06.2019 Elected MP (03.08.2019) |
|
46 | Sterniychuk Valery Alexandrovich |
was born 18 June 1981 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, club manager, Pidhaytsivska village council of Lutsk district of Volyn region, member of the POLITICAL PARTY “public servants”, lives in Lutsk, Volyn region, no criminal record, included in the electoral list under № 46. | 24.06.2019 Elected MP (03.08.2019) |
|
47 | Mikhailyuk Halyna Olehivna |
was born 14 June 1987 year, a citizen of Ukraine, has been living in Ukraine for the last five years, higher education, law adviser, European Union Advisory Mission to Ukraine, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 47. | 24.06.2019 Elected MP (03.08.2019) |
|
48 | Womanizer Roman Vyacheslavovich |
was born 6 July 1977 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, director, TOV “Geld-Energy”, non-partisan, lives in Brovary, Brovary district, Kyiv region, no criminal record, included in the electoral list under № 48. | 24.06.2019 Elected MP (03.08.2019) |
|
49 | Kachur Alexander A. |
was born 18 August 1990 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, director, law firm “KACHURA LOYERS”, member of the POLITICAL PARTY “public servants”, lives in Kyiv, no criminal record, included in the electoral list under № 49. | 24.06.2019 Elected MP (03.08.2019) |
|
50 | Novosad Anna Igorevna |
was born 28 July 1990 year, a citizen of Ukraine, has been living in Ukraine for the last five years, higher education, Director General of the Directorate for Strategic Planning and European Integration, Ministry of Education and Science of Ukraine, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 50. | 24.06.2019 Elected MP (03.08.2019) |
|
51 | Kultenko Artem V. |
was born 8 January 1984 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, temporarily not working, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 51. | 24.06.2019 Elected MP (03.08.2019) |
|
52 | Marusyak Oleg R. |
was born 24 September 1968 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, director, PP “OK”, non-partisan, lives in Kalush, Ivano-Frankivsk region, no criminal record, included in the electoral list under № 52. | 24.06.2019 Elected MP (03.08.2019) |
|
53 | Kirichenko Mykola Oleksandrovych |
was born 12 December 1983 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, individual entrepreneur, non-partisan, lives in the village of Vyshche Solone, Boriv district, Kharkiv region, no criminal record, included in the electoral list under № 53. | 24.06.2019 Elected MP (03.08.2019) |
|
54 | Tretyakova Galina Nikolaevna |
was born 21 January 1963 year, a citizen of Ukraine, has been living in Ukraine for the last five years, higher education, head, public organization “Institute of Civil Liberties”, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 54. | 24.06.2019 Elected MP (03.08.2019) |
|
55 | Halimon Pavlo Vitaliyovych |
was born 10 June 1983 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, CFO, TOV “PROMETHEUS GAS 1”, member of the POLITICAL PARTY “public servants”, lives in Pryluky, Chernihiv region, no criminal record, included in the electoral list under № 55. | 24.06.2019 Elected MP (03.08.2019) |
|
56 | Moshenets Elena |
was born 6 March 1983 year, a citizen of Ukraine, has been living in Ukraine for the last five years, higher education, editor-in-chief, TOV “Communication hub “Economy”, non-partisan, lives in the city of Nikolaev, no criminal record, included in the electoral list under № 56. | 24.06.2019 Elected MP (03.08.2019) |
|
57 | Solodukha Olga Valerievna |
was born 4 June 1983 year, a citizen of Ukraine, has been living in Ukraine for the last five years, higher education, athlete-instructor, State Border Guard Service of Ukraine, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 57. | 24.06.2019 Elected MP (03.08.2019) |
|
58 | Blacksmith Olga Vladimirovna |
was born 17 June 1991 year, a citizen of Ukraine, has been living in Ukraine for the last five years, higher education, docent, National University of Food Technology, member of the POLITICAL PARTY “public servants”, lives in the village of Bashtechki, Zhashkiv district, Cherkasy region, no criminal record, included in the electoral list under № 58. | 24.06.2019 Elected MP (03.08.2019) |
|
59 | Zagoruiko Alina Leonidovna |
was born 11 April 1984 year, a citizen of Ukraine, has been living in Ukraine for the last five years, higher education, legal adviser, PP “Ukrainian Advisory Group”, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 59. | 24.06.2019 Elected MP (03.08.2019) |
|
60 | Bondarenko Oleg Vladimirovich |
was born 3 November 1975 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, director, TOV “Investplus”, non-partisan, lives in Kharkiv, no criminal record, included in the electoral list under № 60. | 24.06.2019 Elected MP (03.08.2019) |
|
61 | Kryachko Mykhailo Valeriiovych |
was born 24 May 1980 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, operations director, TOV “ESEMEMSTUDIO”, member of the POLITICAL PARTY “public servants”, lives in Zaporozhye, no criminal record, included in the electoral list under № 61. | 24.06.2019 Elected MP (03.08.2019) |
|
62 | Bardina Marina Olehivna |
was born 17 December 1992 year, a citizen of Ukraine, has been living in Ukraine for the last five years, higher education, Assistant to the People's Deputy of Ukraine, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 62. | 24.06.2019 Elected MP (03.08.2019) |
|
63 | Marchenko Lyudmila Ivanivna |
was born 28 March 1983 year, a citizen of Ukraine, has been living in Ukraine for the last five years, higher education, leading specialist of the Department of Training and Personnel Development, TOV “Epicenter K”, member of the POLITICAL PARTY “public servants”, lives in Ternopil, no criminal record, included in the electoral list under № 63. | 24.06.2019 Elected MP (03.08.2019) |
|
64 | Yunakov Ivan Sergeevich |
was born 28 January 1984 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, individual entrepreneur, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 64. | 24.06.2019 Elected MP (03.08.2019) |
|
65 | Volodin Daria Artemovna |
was born 16 April 1991 year, a citizen of Ukraine, has been living in Ukraine for the last five years, higher education, individual entrepreneur, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 65. | 24.06.2019 Elected MP (03.08.2019) |
|
66 | Savchenko Olga Stanislavovna |
was born 7 June 1989 year, a citizen of Ukraine, has been living in Ukraine for the last five years, higher education, individual entrepreneur, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 66. | 24.06.2019 Elected MP (03.08.2019) |
|
67 | Grinçuk Oksana Anatoliyivna |
was born 20 June 1979 year, a citizen of Ukraine, has been living in Ukraine for the last five years, higher education, hotel business manager, TOV “Business center “Bukovina”, non-partisan, lives in Chernivtsi, no criminal record, included in the electoral list under № 67. | 24.06.2019 Elected MP (03.08.2019) |
|
68 | Cossack Vladimir V. |
was born 9 June 1984 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, individual entrepreneur, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 68. | 24.06.2019 Elected MP (03.08.2019) |
|
69 | Lisyuk Andrey Alexandrovich |
was born 18 November 1976 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, head, lawyers' union “Hillmont partners”, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 69. | 24.06.2019 Elected MP (03.08.2019) |
|
70 | Owl Alexander Georgievich |
was born 29 May 1972 year, citizen of Ukraine, has been living in Ukraine for the last five years, general secondary education, individual entrepreneur, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 70. | 24.06.2019 Elected MP (03.08.2019) |
|
71 | Boyarchuk Roman Mikhailovich |
was born 10 June 1973 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, temporarily not working, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 71. | 24.06.2019 | 10.07.2019 the party's request to cancel the registration |
72 | Vatras Vladimir Antonovich |
was born 12 February 1980 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, Professor of Civil Law and Procedure, Leonid Yuzkov Khmelnytsky University of Management and Law, non-partisan, lives in Khmelnytsky, no criminal record, included in the electoral list under № 72. | 24.06.2019 Elected MP (03.08.2019) |
|
73 | Mulik Roman Myronovych |
was born 18 June 1973 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, individual entrepreneur, non-partisan, lives in Ivano-Frankivsk, no criminal record, included in the electoral list under № 73. | 24.06.2019 Elected MP (03.08.2019) |
|
74 | Tarasov Oleg Sergeevich |
was born 26 February 1984 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, Deputy Director for Foreign Economic Activity, PP “Agroextra”, non-partisan, lives in Kropyvnytskyi, no criminal record, included in the electoral list under № 74. | 24.06.2019 Elected MP (03.08.2019) |
|
75 | Kostyuh Anatoly Vyacheslavovich |
was born 25 March 1988 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, temporarily not working, member of the POLITICAL PARTY “public servants”, lives in the village of Storozhnytsia, Uzhhorod district, Zakarpattia region, no criminal record, included in the electoral list under № 75. | 24.06.2019 Elected MP (03.08.2019) |
|
76 | Bragar Eugene Vadimovich |
was born 30 May 1994 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, postgraduate, Taras Shevchenko National University of Kyiv, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 76. | 24.06.2019 Elected MP (03.08.2019) |
|
77 | Fever Vitaly Y. |
was born 18 April 1990 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, communications and design expert, Office of effective regulation, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 77. | 24.06.2019 Elected MP (03.08.2019) |
|
78 | Watermelon Olga Alexandrovna |
was born 1 October 1984 year, a citizen of Ukraine, has been living in Ukraine for the last five years, higher education, head's assistant, TOV “FERONIA COMPANY”, non-partisan, lives in the city of Nikolaev, no criminal record, included in the electoral list under № 78. | 24.06.2019 | 10.07.2019 the party's request to cancel the registration |
79 | Saliychuk Alexander Vyacheslavovich |
was born 25 February 1987 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, director, TOV “The first meat house” TM “Goschansky sausages”, non-partisan, lives in Rivne, no criminal record, included in the electoral list under № 79. | 24.06.2019 Elected MP (03.08.2019) |
|
80 | Repin Ella Anatoliyivna |
was born 17 November 1973 year, a citizen of Ukraine, has been living in Ukraine for the last five years, higher education, temporarily not working, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 80. | 24.06.2019 Elected MP (03.08.2019) |
|
81 | Pushkarenko Arseniy Mikhailovich |
was born 10 October 1992 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, assistant-consultant of the People's Deputy of Ukraine, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 81. | 24.06.2019 Elected MP (03.08.2019) |
|
82 | Zablocki Mar'yan Bogdanovich |
was born 21 September 1985 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, Chairman of the Board, Ukrainian Agrarian Association, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 82. | 24.06.2019 Elected MP (03.08.2019) |
|
83 | Klochko Andriy Andriyovych |
was born 16 March 1981 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, crisis manager, Kyiv National University of Construction and Architecture, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 83. | 24.06.2019 Elected MP (03.08.2019) |
|
84 | Ovchinnikov Julia Yuriyivna |
was born 24 March 1985 year, a citizen of Ukraine, has been living in Ukraine for the last five years, higher education, Acting Dean of the Faculty of Biology, Vasyl Stus Donetsk National University, non-partisan, lives in Vinnytsia, no criminal record, included in the electoral list under № 84. | 24.06.2019 Elected MP (03.08.2019) |
|
85 | Merezhko Alexander Alexandrovich |
was born 14 February 1971 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, Professor of Law, Kyiv National Linguistic University, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 85. | 24.06.2019 Elected MP (03.08.2019) |
|
86 | Ustenko Alexey Olegovich |
was born 7 April 1994 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, head of the investment direction, TOV “Agrogeneration”, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 86. | 24.06.2019 Elected MP (03.08.2019) |
|
87 | Kabanov Alexander Evgenievich |
was born 6 August 1973 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, screenwriter, TOV “Quarter 95”, member of the POLITICAL PARTY “public servants”, lives in Kyiv, no criminal record, included in the electoral list under № 87. | 24.06.2019 Elected MP (03.08.2019) |
|
88 | Venislavsky Fedor Vladimirovich |
was born 16 May 1969 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, Associate Professor of the Department of Constitutional Law of Ukraine, Yaroslav the Wise National University of Law, non-partisan, lives in Kharkiv, no criminal record, included in the electoral list under № 88. | 24.06.2019 Elected MP (03.08.2019) |
|
89 | Bury Lada Valentinovna |
was born 11 February 1976 year, a citizen of Ukraine, has been living in Ukraine for the last five years, higher education, CEO, Charitable Organization “100 % life. Kyiv region”, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 89. | 24.06.2019 Elected MP (03.08.2019) |
|
90 | Petrunyak Eugene Vasilyevich |
was born 24 July 1977 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, lawyer, non-partisan, lives in Lviv, no criminal record, included in the electoral list under № 90. | 24.06.2019 Elected MP (03.08.2019) |
|
91 | Marikovsky Alexander Valerievich |
was born 18 September 1982 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, CEO, TOV “Media library”, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 91. | 24.06.2019 Elected MP (03.08.2019) |
|
92 | Fedienko Alexander Pavlovich |
was born 20 April 1972 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, director, TOV “IMC”, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 92. | 24.06.2019 Elected MP (03.08.2019) |
|
93 | Reel catcher Andrey Viktorovich |
was born 29 April 1982 year, citizen of Ukraine, has been living in Ukraine for the last five years, higher education, first deputy director, DP “Prozorro.Sales”, non-partisan, lives in Kyiv, no criminal record, included in the electoral list under № 93. | 24.06.2019 Elected MP (03.08.2019) |
|
94 | Wheeler Anna Sergeevna |
was born 24 October 1994 year, a citizen of Ukraine, has been living in Ukraine for the last five years, higher education, temporarily not working, non-partisan, lives in Kharkiv, no criminal record, included in the electoral list under № 94. | 24.06.2019 Elected MP (03.08.2019) |
|
95 | Bogutska Elizabeth Petrovna |
