Support candidates by region

information 13:15 25.04.2019g.
poll results Support candidates by region
Repeat elections of the President of Ukraine 21 April 2019 year


Zelensky VO.
number of voters, who participated in voting
00 000 000
% processed protocols
000.00%


Poroshenko PO.
% processed protocols in Ukraine 100.00
number of voters, who participated in voting 18 491 837

Region The leader in the region % votes, cast for the candidate number of voters, who took part in the vote in the region % processed reports
Vinnytsia Zelensky VO. 62.97 769 818 100.00
Volyn Zelensky VO. 63.42 489 430 100.00
Dnipropetrovsk Zelensky VO. 87.25 1 644 212 100.00
Donetsk Zelensky VO. 86.94 817 184 100.00
Zhytomyr Zelensky VO. 73.62 585 001 100.00
Zakarpattya Zelensky VO. 80.67 438 497 100.00
Zaporizhia Zelensky VO. 86.55 872 012 100.00
Ivano-Frankivsk Zelensky VO. 54.58 629 893 100.00
Kiev Zelensky VO. 70.02 954 336 100.00
Kirovohrad Zelensky VO. 80.47 441 748 100.00
Lugansk Zelensky VO. 89.44 299 299 100.00
Lviv Poroshenko PO. 62.79 1 299 341 100.00
Mykolaiv Zelensky VO. 85.52 529 179 100.00
Odessa Zelensky VO. 87.21 1 040 043 100.00
Poltava Zelensky VO. 82.15 724 875 100.00
Rivne Zelensky VO. 60.06 515 566 100.00
Sums Zelensky VO. 82.12 544 094 100.00
Ternopil Zelensky VO. 50.43 519 536 100.00
Kharkov Zelensky VO. 86.88 1 328 951 100.00
Herson Zelensky VO. 83.02 467 717 100.00
Khmelnytsky Zelensky VO. 70.80 626 138 100.00
Cherkassy Zelensky VO. 77.43 592 768 100.00
Chernivtsi Zelensky VO. 75.87 371 961 100.00
Chernihiv Zelensky VO. 77.80 507 395 100.00
m. Kyiv Zelensky VO. 60.17 1 423 013 100.00

Presented live data and documentation are for informational purposes and may not ykorystovuvatys as official documents. Information Site CEC Ukraine

0

Publication author

offline 1 year

anatoliy

2
Comments: 3public: 274Registration: 16-10-2015

1 comment for “Support candidates by region

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.