% processed protocols | 100,00 |
The number of deputies elected to Parliament in Ukraine from political parties, former deputies, self-nominated citizens |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
The multi-mandate county |
Single-mandate county |
|||||||||||
Party, that has the largest number of votes | The percentage of votes for | Result | candidate, which won the most votes | The percentage of votes for |
PP SN |
PP ABOUT for F |
PP AND TC SO |
PP IS WITH |
IT LABOUT WITH |
WOULD License WHERE PU |
CA YOU SG F |
|
Vinnytsia region | 131 | 8 | 1 | 2 | 3 | 30 | 14 | |||||
11 | POLITICAL PARTY “public servants” | 30,85 | Pashkovskyi MAXIM I. | 26,63 | 1 | |||||||
12 | POLITICAL PARTY “public servants” | 33,75 | Anatoliy DRABOVSKYY | 33,23 | 2 | |||||||
13 | POLITICAL PARTY “public servants” | 39,45 | Yurchushun Petro | 36,41 | 1 | |||||||
14 | POLITICAL PARTY “public servants” | 37,01 | Borzov IRINA Naumovna | 30,10 | 3 | |||||||
15 | POLITICAL PARTY “public servants” | 42,87 | BILOZIR Larisa | 35,87 | 1 | |||||||
16 | POLITICAL PARTY “public servants” | 46,59 | VATSAK Gennady Anatolievich | 32,66 | 4 | |||||||
17 | POLITICAL PARTY “public servants” | 43,14 | KUCHER Nikolai | 34,97 | 2 | |||||||
18 | POLITICAL PARTY “public servants” | 32,05 | MEYDYCH Oleg Leonidovich | 30,62 | ||||||||
Volyn region | ||||||||||||
19 | POLITICAL PARTY “public servants” | 42,23 | Igor Guz | 59,70 | 3 | |||||||
20 | POLITICAL PARTY “public servants” | 40,67 | Vyacheslav V. Rublev | 42,15 | 5 | |||||||
21 | POLITICAL PARTY “public servants” | 44,85 | Ivakhiv Stepan | 44,89 | 4 | |||||||
22 | POLITICAL PARTY “public servants” | 37,24 | Ihor Palytsia | 37,18 | 2 | |||||||
23 | POLITICAL PARTY “public servants” | 44,10 | KONSTANKEVYCH IRINA Miroslavovna | 48,94 | 5 | |||||||
Dnipropetrovsk region | ||||||||||||
24 | POLITICAL PARTY “public servants” | 54,16 | DMITRY KYSYLEVSKYY Davydovych | 59,36 | 6 | |||||||
25 | POLITICAL PARTY “public servants” | 51,99 | BUZHANSKYY Maxim A. | 28,21 | 7 | |||||||
26 | POLITICAL PARTY “public servants” | 49,76 | Kirill Nesterenko ALEKSANDROVICh | 37,83 | 8 | |||||||
27 | POLITICAL PARTY “public servants” | 46,06 | Vyacheslav Medianik | 43,79 | 9 | |||||||
28 | POLITICAL PARTY “public servants” | 53,76 | Yuri MYSYAHIN | 55,40 | 10 | |||||||
29 | POLITICAL PARTY “public servants” | 57,88 | Sergey Demchenko | 54,70 | 11 | |||||||
30 | POLITICAL PARTY “public servants” | 55,23 | Lichman Anna V. | 47,79 | 12 | |||||||
31 | POLITICAL PARTY “public servants” | 63,47 | Zakharchenko Vladimir V. | 56,25 | 13 | |||||||
32 | POLITICAL PARTY “public servants” | 64,25 | KRYVORUCHKINA Elena | 55,37 | 14 | |||||||
33 | POLITICAL PARTY “public servants” | 62,49 | KORYAVCHENKOV Yuri V. | 60,84 | 15 | |||||||
34 | POLITICAL PARTY “public servants” | 57,17 | BLACK Dmitry | 36,59 | 16 | |||||||
35 | POLITICAL PARTY “public servants” | 56,24 | HERMAN DENIS V. | 46,89 | 17 | |||||||
36 | POLITICAL PARTY “public servants” | 51,69 | KAPTYELOV Roman V. | 40,57 | 18 | |||||||
37 | POLITICAL PARTY “public servants” | 63,44 | Shpenov Dmytro Y. | 34,70 | 6 | |||||||
38 | POLITICAL PARTY “public servants” | 56,03 | BORODIN VLADYSLAV V. | 40,65 | 19 | |||||||
39 | POLITICAL PARTY “public servants” | 57,62 | Sergei Severin | 53,53 | 20 | |||||||
40 | POLITICAL PARTY “public servants” | 58,36 | TRUHIN ALEXANDER MYKOLAYOVYCH | 56,86 | 21 | |||||||
Donetsk region | ||||||||||||
45 | POLITICAL PARTY “Opposition PLATFORM - FOR LIFE” | 49,37 | Magomed Musaev SERGOЄVICH | 64,61 | ||||||||
46 | POLITICAL PARTY “Opposition PLATFORM - FOR LIFE” | 45,85 | Khristenko Theodore VLADIMIROVICh | 38,01 | 1 | |||||||
47 | POLITICAL PARTY “Opposition PLATFORM - FOR LIFE” | 50,76 | Malt Yuri | 46,78 | 2 | |||||||
48 | POLITICAL PARTY “Opposition PLATFORM - FOR LIFE” | 41,36 | Efimov Maxim V. | 54,89 | 7 | |||||||
49 | POLITICAL PARTY “Opposition PLATFORM - FOR LIFE” | 50,88 | Gnatenko Valery SERGEEVICh | 38,00 | 3 | |||||||
50 | POLITICAL PARTY “Opposition PLATFORM - FOR LIFE” | 39,06 | TREBUSHKIN RUSLAN V. | 30,29 | ||||||||
51 | POLITICAL PARTY “Opposition PLATFORM - FOR LIFE” | 45,07 | Kovalev Alexander Ivanovich | 33,03 | 3 | |||||||
52 | POLITICAL PARTY “Opposition PLATFORM - FOR LIFE” | 57,51 | YAKOVENKO YEVHEN G. | 28,97 | 4 | |||||||
57 | POLITICAL PARTY “Opposition PLATFORM - FOR LIFE” | 34,32 | Vadim Novinsky | 42,65 | 5 | |||||||
58 | POLITICAL PARTY “Opposition PLATFORM - FOR LIFE” | 34,22 | Mager Sergey V. | 30,50 | ||||||||
59 | POLITICAL PARTY “Opposition PLATFORM - FOR LIFE” | 45,09 | Vladimir Moroz | 31,16 | 6 | |||||||
60 | POLITICAL PARTY “Opposition PLATFORM - FOR LIFE” | 46,90 | LUBINETS Dmitry V. | 35,91 | 8 | |||||||
Zhytomyr region | ||||||||||||
62 | POLITICAL PARTY “public servants” | 48,54 | HERASYMENKO Igor L. | 47,72 | 21 | |||||||
63 | POLITICAL PARTY “public servants” | 47,30 | KYTSAK Bogdan VIKTOROVICh | 43,24 | 22 | |||||||
64 | POLITICAL PARTY “public servants” | 47,45 | ARESHONKOV Vladimir YURIEVICH | 27,63 | 9 | |||||||
65 | POLITICAL PARTY “public servants” | 47,26 | Dmitry KOSTYUK | 35,70 | 23 | |||||||
66 | POLITICAL PARTY “public servants” | 45,10 | Gryshchenko Tatiana | 28,75 | 24 | |||||||
67 | POLITICAL PARTY “public servants” | 46,63 | Sergey Kuzmin | 36,36 | 25 | |||||||
Transcarpathian region | ||||||||||||
68 | POLITICAL PARTY “public servants” | 43,98 | Horvath ROBERT IVANOVYCH | 19,76 | 10 | |||||||
69 | POLITICAL PARTY “public servants” | 50,71 | Viktor Baloha | 35,82 | 11 | |||||||
70 | POLITICAL PARTY “public servants” | 48,04 | Laba Mikhail | 26,06 | 26 | |||||||
71 | POLITICAL PARTY “public servants” | 54,15 | Valeriy LUNCHENKO | 49,14 | 12 | |||||||
72 | POLITICAL PARTY “public servants” | 55,19 | PETOVKA Vasily | 34,30 | 13 | |||||||
73 | POLITICAL PARTY “public servants” | 50,60 | Pole Vladislav MYKOLAYOVYCH | 39,72 | 4 | |||||||
Zaporozhye region | ||||||||||||
74 | POLITICAL PARTY “public servants” | 50,63 | Casa Gennady Aleksandrovich | 43,96 | 27 | |||||||
75 | POLITICAL PARTY “public servants” | 52,59 | Soha Roman V. | 43,75 | 28 | |||||||
76 | POLITICAL PARTY “public servants” | 50,31 | Shevchenko Evgeniy | 43,00 | 29 | |||||||
77 | POLITICAL PARTY “public servants” | 52,10 | Sergey Shtepa | 44,23 | 30 | |||||||
78 | POLITICAL PARTY “public servants” | 43,10 | Ponomarev Alexander S. | 36,85 | 7 | |||||||
79 | POLITICAL PARTY “public servants” | 47,93 | Yatsik Julia G. | 38,45 | 31 | |||||||
80 | POLITICAL PARTY “public servants” | 40,32 | Sergey Minko | 33,13 | 5 | |||||||
81 | POLITICAL PARTY “public servants” | 44,42 | Pavel Melnik | 33,13 | 32 | |||||||
82 | POLITICAL PARTY “public servants” | 54,66 | NIKITINA Marina Viktorovna | 40,43 | 33 | |||||||
Ivano-Frankivsk region | ||||||||||||
83 | POLITICAL PARTY “public servants” | 25,61 | SAVCHUK Oksana | 46,68 | ||||||||
84 | POLITICAL PARTY “public servants” | 29,66 | Friso Igor P. | 22,01 | 34 | |||||||
85 | POLITICAL PARTY “public servants” | 34,40 | PROSHTUK Edward PETROVICH | 30,65 | 35 | |||||||
86 | POLITICAL PARTY “public servants” | 38,13 | Matusevich Alexander B. | 27,76 | 36 | |||||||
87 | POLITICAL PARTY “public servants” | 37,35 | ANDREEVICH Z. Myroslavovych | 37,80 | 37 | |||||||
88 | POLITICAL PARTY “public servants” | 32,57 | ANDREY IVANCHUK VLADIMIROVICh | 44,63 | 14 | |||||||
89 | POLITICAL PARTY “public servants” | 41,63 | TYMOFIYCHUK Vladimir Ya | 18,21 | 38 | |||||||
Kiev region | ||||||||||||
90 | POLITICAL PARTY “public servants” | 41,92 | Nikolay BABENKO | 28,23 | ||||||||
91 | POLITICAL PARTY “public servants” | 45,85 | Dunda Oleg Andreevich | 35,00 | 39 | |||||||
92 | POLITICAL PARTY “public servants” | 44,78 | Valery KOLYUH | 24,76 | 40 | |||||||
93 | POLITICAL PARTY “public servants” | 50,65 | Runner Anna K. | 43,90 | 41 | |||||||
94 | POLITICAL PARTY “public servants” | 48,68 | Dubinsky Alexander A. | 40,95 | 42 | |||||||
95 | POLITICAL PARTY “public servants” | 43,24 | Alexander S. Sparrow | 30,06 | 43 | |||||||
96 | POLITICAL PARTY “public servants” | 46,47 | Wasilewska-Smaglyuk Olga | 41,79 | 44 | |||||||
97 | POLITICAL PARTY “public servants” | 46,99 | GALUSHKO Nikolay Leonidovich | 37,75 | 45 | |||||||
98 | POLITICAL PARTY “public servants” | 49,61 | Bunin Sergiy V. | 42,27 | 46 | |||||||
Kirovogradska | ||||||||||||
99 | POLITICAL PARTY “public servants” | 49,52 | Alexandr DANUTSA | 36,88 | 47 | |||||||
100 | POLITICAL PARTY “public servants” | 51,73 | MURDIY Igor Y. | 43,47 | 48 | |||||||
101 | POLITICAL PARTY “public servants” | 50,93 | Yuri KUZBYT | 42,15 | 49 | |||||||
102 | POLITICAL PARTY “public servants” | 51,95 | LONG Olesya S. | 40,93 | 15 | |||||||
103 | POLITICAL PARTY “public servants” | 53,08 | Oleg Evgenevich Voronkiv | 38,02 | 50 | |||||||
Lugansk region | ||||||||||||
105 | POLITICAL PARTY “Opposition PLATFORM - FOR LIFE” | 56,50 | Victoria A. Mushrooms | 39,63 | ||||||||
106 | POLITICAL PARTY “Opposition PLATFORM - FOR LIFE” | 39,59 | Alexey Kuznetsov | 21,50 | 51 | |||||||
107 | POLITICAL PARTY “Opposition PLATFORM - FOR LIFE” | 44,63 | Sukhov Alexander S. | 28,81 | 6 | |||||||
112 | POLITICAL PARTY “Opposition PLATFORM - FOR LIFE” | 54,64 | Sergey princes | 34,32 | 7 | |||||||
113 | POLITICAL PARTY “Opposition PLATFORM - FOR LIFE” | 51,97 | Alexandr Lukashev | 33,67 | 8 | |||||||
114 | POLITICAL PARTY “Opposition PLATFORM - FOR LIFE” | 57,81 | Sergey Shakhov | 43,03 | 8 | |||||||
Lviv region | ||||||||||||
115 | POLITICAL PARTY “VOTE” | 28,55 | PIPA NATALIA Romanova | 30,02 | 1 | |||||||
116 | POLITICAL PARTY “VOTE” | 29,47 | Kniazhytskyi Nikolay Leonidovich | 23,05 | 1 | |||||||
117 | POLITICAL PARTY “European solidarity” | 26,48 | Rushchyshyn Yaroslav Ivanovych | 25,12 | 2 | |||||||
118 | POLITICAL PARTY “VOTE” | 29,76 | Galina Vasilchenko | 31,61 | 3 | |||||||
119 | POLITICAL PARTY “public servants” | 26,04 | MICHAEL L. Bondar | 15,57 | 2 | |||||||
120 | POLITICAL PARTY “public servants” | 22,43 | DUBNEVYCH Yaroslav | 43,53 | 16 | |||||||
121 | POLITICAL PARTY “public servants” | 23,59 | Salamakha Orest I. | 19,77 | 17 | |||||||
122 | POLITICAL PARTY “public servants” | 25,16 | Paul A. BAKUNETS | 14,84 | ||||||||
123 | POLITICAL PARTY “public servants” | 23,06 | Batenko Taras Ivanovych | 45,05 | 18 | |||||||
124 | POLITICAL PARTY “public servants” | 28,34 | KAMELCHUK Yuriy A. | 16,18 | 52 | |||||||
125 | POLITICAL PARTY “public servants” | 28,94 | Lopushansky Andriy Ya | 23,38 | 19 | |||||||
126 | POLITICAL PARTY “public servants” | 24,01 | KIT Andriy Bogdanovich | 23,97 | ||||||||
Mykolaiv region | ||||||||||||
127 | POLITICAL PARTY “public servants” | 49,26 | Beekeeping ALEXANDER S. | 38,23 | 53 | |||||||
128 | POLITICAL PARTY “public servants” | 48,23 | Heidi Alexander V. | 41,34 | 54 | |||||||
129 | POLITICAL PARTY “public servants” | 50,09 | Kopytina Igor | 38,29 | 55 | |||||||
130 | POLITICAL PARTY “public servants” | 54,99 | NEHULEVSKYY Igor P. | 38,77 | 56 | |||||||
131 | POLITICAL PARTY “public servants” | 57,15 | CHORNOMOROV ARTEM O. | 43,36 | 57 | |||||||
132 | POLITICAL PARTY “public servants” | 53,80 | DYRDIN Maxim Evgenievich | 42,55 | 58 | |||||||
Odessa region | ||||||||||||
133 | POLITICAL PARTY “public servants” | 41,75 | ARTEM G. SMITH | 32,66 | 59 | |||||||
134 | POLITICAL PARTY “public servants” | 46,16 | Oleg V. Kolev | 35,12 | 60 | |||||||
135 | POLITICAL PARTY “public servants” | 41,31 | Alexey LEONOV | 40,21 | 61 | |||||||
136 | POLITICAL PARTY “public servants” | 48,23 | HORENYUK Alexander Alexandrovich | 47,08 | 62 | |||||||
137 | POLITICAL PARTY “public servants” | 48,71 | Alexei GONCHARENKO | 29,55 | 20 | |||||||
138 | POLITICAL PARTY “public servants” | 52,52 | Cherniavsky Stepan MYKOLAYOVYCH | 37,28 | 63 | |||||||
139 | POLITICAL PARTY “public servants” | 49,80 | VASYLKOVSKYY Igor I. | 34,18 | 64 | |||||||
140 | POLITICAL PARTY “public servants” | 52,66 | KOLEBOSHYN Sergey V. | 43,12 | 65 | |||||||
141 | POLITICAL PARTY “public servants” | 52,96 | Tkachenko Aleksandr Mikhailovich | 36,84 | 66 | |||||||
142 | POLITICAL PARTY “public servants” | 43,48 | Kiss Anton I. | 28,58 | 67 | |||||||
143 | POLITICAL PARTY “Opposition PLATFORM - FOR LIFE” | 40,77 | Urbanskiy Anatoly I. | 56,96 | 9 | |||||||
Poltava | ||||||||||||
144 | POLITICAL PARTY “public servants” | 51,96 | Dmitry NALOTOV | 41,97 | 68 | |||||||
145 | POLITICAL PARTY “public servants” | 54,66 | ANDREY BOBLYAH Rostislavovich | 49,16 | 69 | |||||||
146 | POLITICAL PARTY “public servants” | 50,27 | Yuriy Shapovalov | 27,08 | 21 | |||||||
147 | POLITICAL PARTY “public servants” | 53,66 | Oleg Kulinich | 37,79 | 22 | |||||||
148 | POLITICAL PARTY “public servants” | 50,42 | LYASHENKO ANASTASIYA O. | 25,85 | 70 | |||||||
149 | POLITICAL PARTY “public servants” | 54,75 | Casa Konstantin | 36,48 | 71 | |||||||
150 | POLITICAL PARTY “public servants” | 53,73 | Alexey MOVCHAN | 42,54 | 72 | |||||||
151 | POLITICAL PARTY “public servants” | 50,82 | Maxim Berezin | 47,26 | 73 | |||||||
Rivne region | ||||||||||||
152 | POLITICAL PARTY “public servants” | 38,40 | KOVALCHUK Alexander Vladimirovich | 31,17 | 74 | |||||||
153 | POLITICAL PARTY “public servants” | 41,01 | IVANISOV ROMAN V. | 35,92 | 75 | |||||||
154 | POLITICAL PARTY “public servants” | 40,19 | ALIKSIYCHUK Alexander V. | 36,01 | 76 | |||||||
155 | POLITICAL PARTY “public servants” | 44,56 | M'YALYK VICTOR NYCHYPOROVYCH | 32,83 | 10 | |||||||
156 | POLITICAL PARTY “public servants” | 45,52 | Sergey Litvinenko | 26,67 | 77 | |||||||
Sumy region | ||||||||||||
157 | POLITICAL PARTY “public servants” | 50,58 | Ryabukha Tatiana | 38,87 | 78 | |||||||
158 | POLITICAL PARTY “public servants” | 52,60 | Igor Vasiliev | 46,93 | 79 | |||||||
159 | POLITICAL PARTY “public servants” | 45,77 | DERKACH Andrey Leonidovich | 40,65 | 23 | |||||||
160 | POLITICAL PARTY “public servants” | 51,99 | Igor F. Hammer | 35,15 | 24 | |||||||
161 | POLITICAL PARTY “public servants” | 50,59 | GUZENKO MAXIM VASYLOVYCH | 37,38 | 80 | |||||||
162 | POLITICAL PARTY “public servants” | 53,79 | Zadorozhna Nikolai Nikolaevich | 38,08 | 81 | |||||||
Ternopil region | ||||||||||||
163 | POLITICAL PARTY “public servants” | 29,11 | ANDREY BOHDANETS VLADIMIROVICh | 25,45 | 82 | |||||||
164 | POLITICAL PARTY “public servants” | 33,32 | Vasile Igor | 21,42 | 83 | |||||||
165 | POLITICAL PARTY “public servants” | 28,99 | Chaykivs'ka Ivan Adamovich | 35,00 | 11 | |||||||
166 | POLITICAL PARTY “public servants” | 33,06 | LYUSHNYAK Nikolai | 31,05 | 84 | |||||||
167 | POLITICAL PARTY “public servants” | 33,44 | Hevko Vladimir Leonidovich | 22,21 | 85 | |||||||
Kharkiv region | ||||||||||||
168 | POLITICAL PARTY “public servants” | 36,13 | Maria S. Mezentsev | 41,52 | 86 | |||||||
169 | POLITICAL PARTY “public servants” | 37,88 | Kunitsky Alexander O. | 47,99 | 87 | |||||||
170 | POLITICAL PARTY “public servants” | 39,17 | Odarchenko Andrei | 44,41 | 88 | |||||||
171 | POLITICAL PARTY “public servants” | 38,77 | KINZBURSKA Victoria A. | 38,02 | 89 | |||||||
172 | POLITICAL PARTY “public servants” | 39,51 | Yuriy ZDEBSKYY | 43,61 | 90 | |||||||
173 | POLITICAL PARTY “public servants” | 40,04 | Alexander S. BAKUMOV | 45,92 | 91 | |||||||
174 | POLITICAL PARTY “public servants” | 40,38 | Oleksandr Feldman | 37,24 | 25 | |||||||
175 | POLITICAL PARTY “public servants” | 49,25 | Evgeny Pivovarov | 44,62 | 92 | |||||||
176 | POLITICAL PARTY “public servants” | 39,84 | Shentsev Dmitri | 44,60 | ||||||||
177 | POLITICAL PARTY “public servants” | 44,31 | LYUBOTA Dmitry V. | 40,27 | 93 | |||||||
178 | POLITICAL PARTY “public servants” | 44,84 | Alexander Litvinov MYKOLAYOVYCH | 31,75 | 94 | |||||||
179 | POLITICAL PARTY “public servants” | 50,84 | Alexey KUCHER | 50,62 | 95 | |||||||
180 | POLITICAL PARTY “public servants” | 52,91 | ALEXEI Krasova I. | 43,92 | 96 | |||||||
181 | POLITICAL PARTY “public servants” | 46,30 | Dmitry MYKYSHA | 38,06 | 97 | |||||||
Kherson region | ||||||||||||
182 | POLITICAL PARTY “public servants” | 48,49 | PAVLISH Pavlo V. | 38,80 | ||||||||
183 | POLITICAL PARTY “public servants” | 49,75 | VAHNYER Victoria A. | 39,37 | 98 | |||||||
184 | POLITICAL PARTY “public servants” | 51,83 | KOLYHAYEV Igor | 44,54 | 99 | |||||||
185 | POLITICAL PARTY “public servants” | 46,63 | Ivanov Lenin | 31,24 | 12 | |||||||
186 | POLITICAL PARTY “public servants” | 51,75 | KOVALYOV Alexei Ivanovich | 35,12 | 100 | |||||||
Khmelnytsky region | 101 | |||||||||||
187 | POLITICAL PARTY “public servants” | 45,99 | Stefanchuk Nikolai | 35,83 | ||||||||
188 | POLITICAL PARTY “public servants” | 46,10 | Sergey LABAZYUK | 49,78 | 102 | |||||||
189 | POLITICAL PARTY “public servants” | 45,47 | Kopanchuk Elena E. | 32,76 | 26 | |||||||
190 | POLITICAL PARTY “public servants” | 49,07 | Alexey ZHMERENETSKYY | 40,54 | 103 | |||||||
191 | POLITICAL PARTY “public servants” | 45,29 | Viktor Bondar | 30,63 | 104 | |||||||
192 | POLITICAL PARTY “public servants” | 47,87 | Gerega Alexander Vladimirovich | 45,95 | 105 | |||||||
193 | POLITICAL PARTY “public servants” | 47,84 | Marchuk Igor P. | 35,58 | 27 | |||||||
Cherkasy region | 106 | |||||||||||
194 | POLITICAL PARTY “public servants” | 47,81 | Lyubov SHPAK | 41,27 | ||||||||
195 | POLITICAL PARTY “public servants” | 51,19 | Oleg Arsenyuk | 41,12 | 107 | |||||||
196 | POLITICAL PARTY “public servants” | 52,62 | Andrey STRIHARSKYY | 38,90 | 108 | |||||||
197 | POLITICAL PARTY “public servants” | 52,67 | SKICHKO Alexander Alexandrovich | 50,93 | 109 | |||||||
198 | POLITICAL PARTY “public servants” | 54,30 | Sergey Rudyk Ya | 28,92 | 110 | |||||||
199 | POLITICAL PARTY “public servants” | 51,78 | Sergey Nagornjak | 36,59 | 28 | |||||||
200 | POLITICAL PARTY “public servants” | 47,14 | Anton Yatsenko | 69,08 | 111 | |||||||
Chernivtsi region | 29 | |||||||||||
201 | POLITICAL PARTY “public servants” | 44,30 | NOV Elena G. | 34,67 | ||||||||
202 | POLITICAL PARTY “public servants” | 52,79 | ZAREMSKYY Maxim V. | 37,04 | 112 | |||||||
203 | POLITICAL PARTY “public servants” | 52,06 | Mazurashu Georgievich | 27,05 | 113 | |||||||
204 | POLITICAL PARTY “public servants” | 53,60 | Bozsik Valery | 51,08 | 114 | |||||||
Chernihiv region | 115 | |||||||||||
205 | POLITICAL PARTY “public servants” | 44,41 | Seminskii Oleg V. | 34,15 | ||||||||
206 | POLITICAL PARTY “public servants” | 46,47 | ANTON POLYAKOV EDUARDOVICh | 33,38 | 116 | |||||||
207 | POLITICAL PARTY “public servants” | 48,04 | Zuev Maksim Sergeevich | 26,22 | 117 | |||||||
208 | POLITICAL PARTY “public servants” | 41,40 | Davidenko Valeriy | 37,43 | 13 | |||||||
209 | POLITICAL PARTY “public servants” | 41,16 | Tooth Valery A. | 30,29 | 30 | |||||||
210 | POLITICAL PARTY “public servants” | 44,05 | Sergey Korovchenko | 21,29 | 118 | |||||||
m. Kyiv | 14 | |||||||||||
211 | POLITICAL PARTY “public servants” | 34,21 | Alexander Yurchenko MYKOLAYOVYCH | 34,73 | ||||||||
212 | POLITICAL PARTY “public servants” | 37,26 | Predrag Maxim V. | 34,43 | 119 | |||||||
213 | POLITICAL PARTY “public servants” | 41,32 | Dubnov ARTEM VASYLOVYCH | 36,27 | 120 | |||||||
214 | POLITICAL PARTY “public servants” | 34,57 | SHVETS Sergey Fedorovich | 32,72 | 121 | |||||||
215 | POLITICAL PARTY “public servants” | 40,08 | Bogdan V. Yaremenko | 37,51 | 122 | |||||||
216 | POLITICAL PARTY “public servants” | 42,28 | Zaburannyi LESYA V. | 40,53 | 123 | |||||||
217 | POLITICAL PARTY “public servants” | 34,41 | Bezugly Marian VLADIMIROVNA | 38,41 | 124 | |||||||
218 | POLITICAL PARTY “public servants” | 36,71 | Dmitry Gurin | 41,51 | 125 | |||||||
219 | POLITICAL PARTY “public servants” | 37,12 | TYSHCHENKO Nikolai Nikolaevich | 30,88 | 126 | |||||||
220 | POLITICAL PARTY “public servants” | 37,25 | Bondar ANNA Vyacheslavivna | 36,92 | 127 | |||||||
221 | POLITICAL PARTY “public servants” | 30,81 | Purtov ANNA ANATOLIIVNA | 23,58 | 128 | |||||||
222 | POLITICAL PARTY “public servants” | 36,95 | Grischuk ROMAN PAVLOVICH | 40,33 | 129 | |||||||
223 | POLITICAL PARTY “public servants” | 32,04 | Lyudmila BUYMISTER | 31,73 | 130 | |||||||
131 | ||||||||||||
131 | 8 | 2 | 3 | 30 | 14 |
1 comment for “W-PP-21.07.2019”