B168 | Kiev region - C10 | |||
electoral quotient in DRC | 255502 | |||
Age. ZIS quotas op in DRC | Kol.čel.ZIS OU Regions | |||
20-40, 41-60, 61-150: - years | (3+3+3)= | 9 | ||
electoral quotient in DRC – 100% support votes ZIS OU in DRC – Законодательный, Ispolnitelbny, Judicial authority control Age ZIS quota OU in DRC – возраст каждого гражданина в пределах которого избераются граждане по три человека в Законодательный, Executive, Судебный орган управления региона. |
||||
B168 | Kiev region – C10 | |||
Register of members of the CDF, (Password access) | ||||
|
Name district |
Count. choose. |
Actual. inform. |
Count. Corr |
D1 | Baryshevsky district | 30890 | ||
D2 | Bila district | 42635 | ||
D3 | Mr. Boguslavsky | 27849 | ||
D4 | Boryspil district | 47534 | ||
D5 | Borodyanka district | 45103 | ||
D6 | Brovary district | 63520 | ||
D7 | Vasilkovsky district | 55312 | ||
D8 | Vyshgorod district | 66749 | ||
D9 | Volodarsky district | 15768 | ||
D10 | Zgurovskiy district | 14970 | ||
D11 | Ivankov district | 23269 | ||
D12 | Kagarlyk district | 26856 | ||
D13 | Kiev Svyatoshinsky district | 170935 | ||
D14 | Makarov district | 33748 | ||
D15 | Myronivsky district | 29698 | ||
D16 | Obukhov district | 33164 | ||
D17 | Pereyaslav-Khmelnitsky | 23742 | ||
D18 | Poleski district | 4686 | ||
D19 | Rokytne district | 25731 | ||
D20 | Skvirsky district | 30719 | ||
D21 | Stavysche district | 19869 | ||
D22 | Tarashchansky district | 24535 | ||
D23 | Tetiiv district | 26777 | ||
D24 | Fastovsky district | 27271 | ||
D25 | Yagotinskiy district | 30538 | ||
D26 | m.Berezan | 12880 | ||
D27 | Bila Church | 153349 | ||
D28 | Boryspil | 51743 | ||
D29 | Brovary | 84510 | ||
D30 | m.Bucha | 28368 | ||
D31 | Vasylkiv | 34310 | ||
D32 | Irpin | 75740 | ||
D33 | Obukhov | 30144 | ||
D34 | Pereyaslav-and-Chmeľnica | 24332 | ||
D35 | m.Rzhyschiv | 5908 | ||
D36 | Slavutych | 18498 | ||
D37 | Fastiv | 41305 | ||
Total | 1502955 |
3 comments for “WORK-B168C10”