B168 | Odessa region - C15 | |||
electoral quotient in DRC | 306135 | |||
Age. ZIS quotas op in DRC | Kol.čel.ZIS OU Regions | |||
20-40, 41-60, 61-150: - years | (3+3+3)= | 9 | ||
electoral quotient in DRC – 100% support votes ZIS OU in DRC – Законодательный, Ispolnitelbny, Judicial authority control Age ZIS quota OU in DRC – возраст каждого гражданина в пределах которого избераются граждане по три человека в Законодательный, Executive, Судебный орган управления региона. |
||||
B168 | Odessa region – C15 | |||
-Register of members of the CDF, (Password access) | ||||
|
Name district |
Count. choose. |
Actual. inform. |
Count. Article. WORK |
D1 | Berezovsky rn | 19794 | ||
D2 | Artsizsky rn | 35061 | ||
D3 | Berezovsky rn | 6134 | ||
D4 | Berezovsky rn | 25140 | ||
D5 | Bilgorod-Dnistrovsky rn | 44909 | ||
D6 | Belyaevsky rn | 75347 | ||
D7 | Bolgradsky rn | 52622 | ||
D8 | Kominternovskiy n | 22169 | ||
D9 | Zaharovskaya rn | 14460 | ||
D10 | Ivanovskii rn | 22101 | ||
D11 | Ismail rn | 38865 | ||
D12 | Kiliysky rn | 41819 | ||
D13 | Lyubashevsky rn | 22768 | ||
D14 | Limanskii rn | 56355 | ||
D15 | Lyubashevsky rn | 22924 | ||
D16 | Nikolaev rn | 13316 | ||
D17 | Ovidiopol'skiy rn | 64866 | ||
D18 | Oknyanskyy district | 14983 | ||
D19 | Podilsky | 19591 | ||
D20 | Reni rn | 30292 | ||
D21 | Kominternovskiy n | 44805 | ||
D22 | Savranskii rn | 14469 | ||
D23 | Tarutynskyy district | 34344 | ||
D24 | Tarutynskyy district | 30653 | ||
D25 | Berezovsky rn | 28805 | ||
D26 | Shiryaevskaya rn | 19498 | ||
D27 | h.Balta | 25191 | ||
D28 | Belgorod-Dniester | 49340 | ||
D29 | g.Belyaevka | 12418 | ||
D30 | Ishmael | 62433 | ||
D31 | M.Podolsky | 31512 | ||
D32 | g.Teplodar | 7576 | ||
D34 | g.Chernomorskoe | 53204 | ||
D35 | Yuzhno | 19940 | ||
D36 | Odessa | 723093 | ||
D37 | Kiev rn | 171835 | ||
D38 | Malinowski rn | 178413 | ||
D39 | Primorskij | 181216 | ||
D40 | Suvorovsky rn | 191629 | ||
Total | 1800797 |
5 comments for “KOR-B168C15”