| B168 | Autonomous Republic of Crimea – C1 | |||
| The electoral quota for the CDF | 256548 | |||
| Age. ZIS quota OU CDF | Kol.čel.ZIS OU Regions | |||
| 20-40, 41-60, 61-150: – years old | (3+3+3)= | 9 | ||
|
electoral quotient in DRC – 100% support votes ZIS OU in DRC – Legislative, Ispolnitelbny, Judicial authority control Age ZIS quota OU in DRC – возраст каждого гражданина в пределах которого избераются граждане по три человека в Законодательный, Executive, Судебный орган управления региона. |
||||
| B168 | Autonomous Republic of Crimea – C1 | |||
| Register of members of the CDF (password access) | ||||
|
Name district |
Count. choose. |
Actual. inf. |
Kol.chl. WORK |
|
| D1 | Bahchysarayskyy district | 75467 | ||
| D2 | Belogorsky rn | 47483 | ||
| D3 | Dzhankoysky rn | 57279 | ||
| D4 | Kirovskij | 41440 | ||
| D5 | Krasnogvardejskij | 68214 | ||
| D6 | Krasnoperekopsky rn | 21455 | ||
| D7 | Leninsky n | 48910 | ||
| D8 | Nizhnegorskii rn | 38979 | ||
| D9 | Pervomaiskii rn | 25282 | ||
| D10 | Razdolnensky rn | 26246 | ||
| D11 | Saki rn | 62524 | ||
| D12 | Simferopol's'ka rn | 116481 | ||
| D13 | Soviet district | 26523 | ||
| D14 | Black Sea rn | 25204 | ||
| D15 | Alushta | 40687 | ||
| D16 | Armyansk | 20673 | ||
| D17 | Dzhankoi | 32499 | ||
| D18 | Yevpatoriya | 87900 | ||
| D19 | Kerch | 114107 | ||
| D20 | Krasnoperekopsk | 22736 | ||
| D21 | g.Saki | 21196 | ||
| D22 | Zander | 24456 | ||
| D23 | Feodosia | 80595 | ||
| D24 | Yalta | 102723 | ||
| D25 | Simferopol | 280048 | ||
| D26 | Railway District | 75718 | ||
| D27 | Kiev rn | 120799 | ||
| D28 | Central district | 83531 | ||
| Total | 1509107 | |||


5 comments for “KOR-V168S1”