| B168 | Vinnytsia region – C2 | |||
| The electoral quota for the CDF | 211910 | |||
| Age. ZIS quota OU CDF | Kol.čel.ZIS OU Regions | |||
| 20-40, 41-60, 61-150: – years old | (3+3+3)= | 9 | ||
|
electoral quotient in DRC– 100% support votes ZIS OU in DRC– Legislative, Ispolnitelbny, Judicial authority control Age ZIS quota OU in DRC – возраст каждого гражданина в пределах которого избераются граждане по три человека в Законодательный, Executive, Судебный орган управления региона. |
||||
| B168 | Vinnytsia region – C2 | |||
| Register of members of the CDF (password access) | ||||
|
Name district |
Count. choose. |
Actual. inform. |
Kol.chl. WORK |
|
| D1 | Barskij rn | 42414 | ||
| D2 | Bershadskyy district | 47677 | ||
| D3 | Vinnitsky rn | 64801 | ||
| D4 | Haysynskyy district | 44882 | ||
| D5 | Zhmerinsky district | 27687 | ||
| D6 | Bershadskyy district | 29065 | ||
| D7 | Kalinowski rn | 46161 | ||
| D8 | Kozyatyn rn | 32543 | ||
| D9 | Kryzhopolsky rn | 26126 | ||
| D10 | Lypovetskyy district | 29766 | ||
| D11 | Litinskii rn | 28701 | ||
| D12 | Moguilev-Podilsky | 25440 | ||
| D13 | Murovanokurylovetskyy district | 20078 | ||
| D14 | Nemirovskii rn | 36973 | ||
| D15 | Oratovsky rn | 16929 | ||
| D16 | Peschanskii rn | 14824 | ||
| D17 | Pogrebischensky rn | 23548 | ||
| D18 | Teplytskyy district | 21883 | ||
| D19 | Tyvrovsky rn | 32998 | ||
| D20 | Tomashpolskyy district | 26013 | ||
| D21 | Trostyanetskyy district | 27243 | ||
| D22 | Tulchynskyy district | 43214 | ||
| D23 | Khmel'nyts'kyi rn | 28109 | ||
| D24 | Chernovitskiy rn | 17095 | ||
| D25 | Chechelnitsky district | 16492 | ||
| D26 | Sharhorodskyy district | 43569 | ||
| D27 | Yampolskii rn | 30034 | ||
| D28 | Vinnitsa | 291227 | ||
| D29 | Jmerinka | 29465 | ||
| D30 | Kozyatin | 20392 | ||
| D31 | Ladyzhin | 17613 | ||
| D32 | Mogilev-Podolsky | 23979 | ||
| D24 | hop-garden | 19590 | ||
| Total | 1246531 | |||


5 comments for “KOR-V168S2”