Return to the list of topics of the subject of
| Dwelling | Appeal | 18.12.2015 | Current date | 20.04.2019 | It took days of treatment | 851 | ||||
| № докум в | The form | date | Subjects | Rishinya in EROVFYUL | Сроки розгляду днів | independently | ||||
| EROVFYUL | document | zvernenyya | Power | Appeal | The form | date | № | Law | Fact | expert report |
| 19,03.2019 | Вищий this specialist court |
Person 2(3) | 19.04.2019 | 807830kk | kk = 76 | |||||
| 27.03.2017 | award | 658843kk | 60 | 385 | kk = 35 | |||||
| Ustr.naruš | 15.02.2017 | award | 658843kk | 10 | 41 | kk = 35 | ||||
| petition | 23.01.2017 | award | 30.01.2017 | 645347kk | 10 | 7 | kk = 59 | |||
| Complaint-in | 23.01.2017 | 10 | 7 | |||||||
| 761/13280/16-c | Complaint-hours | 05.01.2017 | 0 | |||||||
| Appellate court m.Kieva |
award | 08.12.2016 | 634680kk | 62+15 | 112 | kk = 97 | ||||
| award | 09.09.2016 | 611965kk | kk = 33 | |||||||
| S761 / 13280/16-c | Complaint | 18.08.2016 | Person 3 | award | 08.09.2016 | 611964kk | kk = 51 | |||
| District court Shevchenkovsky district. Kiev |
Decision | 09.08.2016 | 597553kk | 62+15 | 147 | kk = 01 | ||||
| award | 09.08.2016 | 595927kk | kk = 91 | |||||||
| S761 / 13280/16-c | Pozov.zayava | 15.03.2016 | Person 3 | award | 08.04.2016 | 570773kk | kk = 24 | |||
| 09.01.2016 | Appellate administrative court m.Kieva |
award | 09.02.2016 | 556539kk | 62+15 | 31 | kk = 14 | |||
| award | 09.02.2016 | 556536kk | kk = 38 | |||||||
| award | 27.01.2016 | 552476kk | kk = 22 | |||||||
| s826/27656/15 | Complaint | 27.01.2016 | Person 3 | award | 27.01.2016 | 552478kk | kk = 78 | |||
| Окружний administrative court m.Kieva |
||||||||||
| s826/27656/15 | Claim. statement | 18.12.2015 | Person 3 | award | 26.12.2015 | 546025kk | 8 | kk = 47 | ||


1 comment for “t3-d196a25r8n0m0vk48b40bk4f1”