Election BP 21.07.2019g Ukraine |
9:30 |
|||||
10:45 |
27.06.2019 |
|||||
Party candidates and their programs |
10:45 | 27.06.2019 | ||||
23:00 | 26.06.2019 | |||||
ABOUTbschaya number of registered candidates for ITO, (OIO – single-member constituency) | 3178 |
NSE CDF analysis and conclusions candidates reference Program building NGO
|
||||
The total number of candidates to the ITO, registration is canceled until the day of the election | 14 | |||||
The total number of candidates in the ITO, who take part in the election incl. nominated: | 3164 | |||||
party (View – list of Parties taking part in the elections to the Verkhovna Rada with a closed list of candidates for deputies of the Verkhovna Rada) | 1436 | |||||
through self | 1728 | |||||
Odnomandatnыe electoral county region. Ukraine |
Number Regist-Update in ITO |
The number of candidate. in ITO, who take part in the election |
Number canceled registrations in ITO |
|||
Total |
move out in lots |
Somavia- Movers |
||||
Vinnytsia | 108 | 108 | 55 | 53 | 0 | |
THIS №11 | 13 | 13 | 7 | 6 | 0 | |
THIS №12 | 16 | 16 | 11 | 5 | 0 | |
THIS №13 | 12 | 12 | 7 | 5 | 0 | |
THIS №14 | 17 | 17 | 7 | 10 | 0 | |
THIS №15 | 11 | 11 | 5 | 6 | 0 | |
THIS №16 | 14 | 14 | 7 | 7 | 0 | P№62 |
THIS №17 | 10 | 10 | 4 | 6 | 0 | |
THIS №18 | 15 | 15 | 7 | 8 | 0 | |
Volyn | 46 | 46 | 26 | 20 | 0 | |
THIS №19 | 7 | 7 | 3 | 4 | 0 | |
THIS №20 | 9 | 9 | 5 | 4 | 0 | |
THIS №21 | 11 | 11 | 6 | 5 | 0 | |
THIS №22 | 11 | 11 | 6 | 5 | 0 | |
THIS №23 | 8 | 8 | 6 | 2 | 0 | |
Dnipropetrovsk | 315 | 314 | 108 | 206 | 1 | |
THIS №24 | 14 | 14 | 5 | 9 | 0 | |
THIS №25 | 24 | 24 | 6 | 18 | 0 | |
THIS №26 | 37 | 37 | 8 | 29 | 0 | |
THIS №27 | 20 | 20 | 8 | 12 | 0 | |
THIS №28 | 8 | 8 | 5 | 3 | 0 | |
THIS №29 | 19 | 19 | 10 | 9 | 0 | |
THIS №30 | 20 | 20 | 9 | 11 | 0 | |
THIS №31 | 17 | 17 | 6 | 11 | 0 | |
THIS №32 | 17 | 17 | 6 | 11 | 0 | |
THIS №33 | 19 | 19 | 8 | 11 | 0 | |
THIS №34 | 20 | 20 | 6 | 14 | 0 | |
THIS №35 | 10 | 10 | 7 | 3 | 0 | |
THIS №36 | 18 | 17 | 4 | 13 | 1 | |
THIS №37 | 23 | 23 | 8 | 15 | 0 | |
THIS №38 | 21 | 21 | 4 | 17 | 0 | |
THIS №39 | 14 | 14 | 3 | 11 | 0 | |
THIS №40 | 14 | 14 | 5 | 9 | 0 | |
Donetsk | 205 | 205 | 72 | 133 | 0 | |
THIS №45 | 11 | 11 | 5 | 6 | 0 | |
THIS №46 | 6 | 6 | 3 | 3 | 0 | |
THIS №47 | 19 | 19 | 7 | 12 | 0 | |
THIS №48 | 21 | 21 | 5 | 16 | 0 | |
THIS №49 | 19 | 19 | 7 | 12 | 0 | |
THIS №50 | 13 | 13 | 5 | 8 | 0 | |
THIS №51 | 26 | 26 | 6 | 20 | 0 | |
THIS №52 | 17 | 17 | 8 | 9 | 0 | |
THIS №57 | 11 | 11 | 5 | 6 | 0 | |
THIS №58 | 21 | 21 | 10 | 11 | 0 | |
THIS №59 | 28 | 28 | 5 | 23 | 0 | |
THIS №60 | 13 | 13 | 6 | 7 | 0 | |
Zhytomyr | 77 | 76 | 32 | 44 | 1 | |
THIS №62 | 18 | 18 | 6 | 12 | 0 | |
THIS №63 | 12 | 12 | 5 | 7 | 0 | |
THIS №64 | 10 | 9 | 3 | 6 | 1 | |
THIS №65 | 11 | 11 | 6 | 5 | 0 | |
THIS №66 | 19 | 19 | 7 | 12 | 0 | |
THIS №67 | 7 | 7 | 5 | 2 | 0 | |
Zakarpattia | 92 | 91 | 45 | 46 | 1 | |
THIS №68 | 20 | 20 | 8 | 12 | 0 | |
THIS №69 | 10 | 9 | 6 | 3 | 1 | |
THIS №70 | 13 | 13 | 7 | 6 | 0 | |
THIS №71 | 14 | 14 | 9 | 5 | 0 | |
THIS №72 | 19 | 19 | 8 | 11 | 0 | |
THIS №73 | 16 | 16 | 7 | 9 | 0 | |
Zaporizhia | 122 | 122 | 63 | 59 | 0 | |
THIS №74 | 17 | 17 | 8 | 9 | 0 | |
THIS №75 | 13 | 13 | 7 | 6 | 0 | |
THIS №76 | 18 | 18 | 11 | 7 | 0 | |
THIS №77 | 7 | 7 | 4 | 3 | 0 | |
THIS №78 | 12 | 12 | 8 | 4 | 0 | |
THIS №79 | 14 | 14 | 6 | 8 | 0 | |
THIS №80 | 11 | 11 | 4 | 7 | 0 | |
THIS №81 | 14 | 14 | 9 | 5 | 0 | |
THIS №82 | 16 | 16 | 6 | 10 | 0 | |
Ivano-Frankivsk | 97 | 96 | 57 | 39 | 1 | |
THIS №83 | 11 | 10 | 7 | 3 | 1 | |
THIS №84 | 17 | 17 | 9 | 8 | 0 | |
THIS №85 | 10 | 10 | 4 | 6 | 0 | |
THIS №86 | 13 | 13 | 8 | 5 | 0 | |
THIS №87 | 13 | 13 | 10 | 3 | 0 | |
THIS №88 | 15 | 15 | 8 | 7 | 0 | |
THIS №89 | 18 | 18 | 11 | 7 | 0 | |
Kiev | 221 | 218 | 106 | 112 | 3 | |
THIS №90 | 24 | 24 | 15 | 9 | 0 | |
THIS №91 | 23 | 23 | 12 | 11 | 0 | |
THIS №92 | 21 | 19 | 8 | 11 | 2 | |
THIS №93 | 20 | 19 | 8 | 11 | 1 | |
THIS №94 | 41 | 41 | 11 | 30 | 0 | |
THIS №95 | 35 | 35 | 16 | 19 | 0 | |
THIS №96 | 22 | 22 | 14 | 8 | 0 | |
THIS №97 | 20 | 20 | 11 | 9 | 0 | |
THIS №98 | 15 | 15 | 11 | 4 | 0 | |
Kirovohrad | 78 | 78 | 37 | 41 | 0 | |
THIS №99 | 15 | 15 | 9 | 6 | 0 | |
THIS №100 | 12 | 12 | 7 | 5 | 0 | |
THIS №101 | 20 | 20 | 6 | 14 | 0 | |
THIS №102 | 18 | 18 | 8 | 10 | 0 | |
THIS №103 | 13 | 13 | 7 | 6 | 0 | |
Lugansk | 131 | 131 | 28 | 103 | 0 | |
THIS №105 | 32 | 32 | 7 | 25 | 0 | |
THIS №106 | 22 | 22 | 6 | 16 | 0 | |
THIS №107 | 24 | 24 | 3 | 21 | 0 | |
THIS №112 | 14 | 14 | 4 | 10 | 0 | |
THIS №113 | 25 | 25 | 5 | 20 | 0 | |
THIS №114 | 14 | 14 | 3 | 11 | 0 | |
Lviv | 167 | 167 | 88 | 79 | 0 | |
THIS №115 | 10 | 10 | 5 | 5 | 0 | |
THIS №116 | 13 | 13 | 8 | 5 | 0 | |
THIS №117 | 15 | 15 | 8 | 7 | 0 | |
THIS №118 | 11 | 11 | 7 | 4 | 0 | |
THIS №119 | 13 | 13 | 9 | 4 | 0 | |
THIS №120 | 7 | 7 | 5 | 2 | 0 | |
THIS №121 | 22 | 22 | 11 | 11 | 0 | |
THIS №122 | 20 | 20 | 9 | 11 | 0 | |
THIS №123 | 13 | 13 | 7 | 6 | 0 | |
THIS №124 | 17 | 17 | 8 | 9 | 0 | |
THIS №125 | 15 | 15 | 5 | 10 | 0 | |
THIS №126 | 11 | 11 | 6 | 5 | 0 | |
Mykolaiv | 84 | 84 | 46 | 38 | 0 | |
THIS №127 | 17 | 17 | 7 | 10 | 0 | |
THIS №128 | 10 | 10 | 7 | 3 | 0 | |
THIS №129 | 17 | 17 | 8 | 9 | 0 | |
THIS №130 | 12 | 12 | 7 | 5 | 0 | |
THIS №131 | 15 | 15 | 8 | 7 | 0 | |
THIS №132 | 13 | 13 | 9 | 4 | 0 | |
Odessa | 209 | 205 | 72 | 133 | 4 | |
THIS №133 | 50 | 50 | 7 | 43 | 0 | |
THIS №134 | 24 | 24 | 7 | 17 | 0 | |
THIS №135 | 23 | 23 | 8 | 15 | 0 | |
THIS №136 | 12 | 12 | 8 | 4 | 0 | |
THIS №137 | 24 | 22 | 8 | 14 | 2 | |
THIS №138 | 9 | 8 | 7 | 1 | 1 | |
THIS №139 | 17 | 17 | 7 | 10 | 0 | |
THIS №140 | 18 | 17 | 6 | 11 | 1 | |
THIS №141 | 13 | 13 | 6 | 7 | 0 | |
THIS №142 | 12 | 12 | 4 | 8 | 0 | |
THIS №143 | 7 | 7 | 4 | 3 | 0 | |
Poltava | 143 | 143 | 62 | 81 | 0 | |
THIS №144 | 18 | 18 | 11 | 7 | 0 | |
THIS №145 | 18 | 18 | 8 | 10 | 0 | |
THIS №146 | 31 | 31 | 9 | 22 | 0 | |
THIS №147 | 17 | 17 | 8 | 9 | 0 | |
THIS №148 | 17 | 17 | 6 | 11 | 0 | |
THIS №149 | 18 | 18 | 6 | 12 | 0 | |
THIS №150 | 14 | 14 | 7 | 7 | 0 | |
THIS №151 | 10 | 10 | 7 | 3 | 0 | |
Rivne | 60 | 60 | 35 | 25 | 0 | |
THIS №152 | 14 | 14 | 8 | 6 | 0 | |
THIS №153 | 9 | 9 | 5 | 4 | 0 | |
THIS №154 | 11 | 11 | 8 | 3 | 0 | |
THIS №155 | 12 | 12 | 6 | 6 | 0 | |
THIS №156 | 14 | 14 | 8 | 6 | 0 | |
Sumy | 81 | 81 | 41 | 40 | 0 | |
THIS №157 | 16 | 16 | 3 | 13 | 0 | |
THIS №158 | 11 | 11 | 8 | 3 | 0 | |
THIS №159 | 16 | 16 | 6 | 10 | 0 | |
THIS №160 | 12 | 12 | 7 | 5 | 0 | |
THIS №161 | 14 | 14 | 9 | 5 | 0 | |
THIS №162 | 12 | 12 | 8 | 4 | 0 | |
Ternopil | 67 | 67 | 48 | 19 | 0 | |
THIS №163 | 20 | 20 | 15 | 5 | 0 | |
THIS №164 | 13 | 13 | 8 | 5 | 0 | |
THIS №165 | 11 | 11 | 8 | 3 | 0 | |
THIS №166 | 10 | 10 | 7 | 3 | 0 | |
THIS №167 | 13 | 13 | 10 | 3 | 0 | |
Kharkiv | 159 | 159 | 77 | 82 | 0 | |
THIS №168 | 13 | 13 | 6 | 7 | 0 | |
THIS №169 | 14 | 14 | 6 | 8 | 0 | |
THIS №170 | 15 | 15 | 6 | 9 | 0 | |
THIS №171 | 12 | 12 | 5 | 7 | 0 | |
THIS №172 | 8 | 8 | 3 | 5 | 0 | |
THIS №173 | 9 | 9 | 4 | 5 | 0 | |
THIS №174 | 25 | 25 | 7 | 18 | 0 | |
THIS №175 | 11 | 11 | 7 | 4 | 0 | |
THIS №176 | 7 | 7 | 5 | 2 | 0 | |
THIS №177 | 6 | 6 | 6 | 0 | 0 | |
THIS №178 | 6 | 6 | 3 | 3 | 0 | |
THIS №179 | 11 | 11 | 9 | 2 | 0 | |
THIS №180 | 11 | 11 | 5 | 6 | 0 | |
THIS №181 | 11 | 11 | 5 | 6 | 0 | |
Herson | 73 | 73 | 40 | 33 | 0 | |
THIS №182 | 18 | 18 | 9 | 9 | 0 | |
THIS №183 | 18 | 18 | 12 | 6 | 0 | |
THIS №184 | 10 | 10 | 4 | 6 | 0 | |
THIS №185 | 12 | 12 | 7 | 5 | 0 | |
THIS №186 | 15 | 15 | 8 | 7 | 0 | |
Khmelnytsky | 96 | 96 | 51 | 45 | 0 | |
THIS №187 | 13 | 13 | 9 | 4 | 0 | |
THIS №188 | 6 | 6 | 4 | 2 | 0 | |
THIS №189 | 26 | 26 | 9 | 17 | 0 | |
THIS №190 | 10 | 10 | 6 | 4 | 0 | |
THIS №191 | 13 | 13 | 5 | 8 | 0 | |
THIS №192 | 13 | 13 | 8 | 5 | 0 | |
THIS №193 | 15 | 15 | 10 | 5 | 0 | |
Cherkasy | 117 | 116 | 51 | 65 | 1 | |
THIS №194 | 17 | 17 | 13 | 4 | 0 | |
THIS №195 | 27 | 27 | 7 | 20 | 0 | |
THIS №196 | 13 | 13 | 7 | 6 | 0 | |
THIS №197 | 17 | 17 | 7 | 10 | 0 | |
THIS №198 | 22 | 22 | 8 | 14 | 0 | |
THIS №199 | 11 | 11 | 5 | 6 | 0 | |
THIS №200 | 10 | 9 | 4 | 5 | 1 | |
Chernivtsi | 71 | 71 | 40 | 31 | 0 | |
THIS №201 | 21 | 21 | 11 | 10 | 0 | |
THIS №202 | 20 | 20 | 10 | 10 | 0 | |
THIS №203 | 16 | 16 | 9 | 7 | 0 | |
THIS №204 | 14 | 14 | 10 | 4 | 0 | |
Chernigov | 96 | 95 | 49 | 46 | 1 | |
THIS №205 | 15 | 15 | 8 | 7 | 0 | |
THIS №206 | 15 | 14 | 8 | 6 | 1 | |
THIS №207 | 17 | 17 | 6 | 11 | 0 | |
THIS №208 | 11 | 11 | 7 | 4 | 0 | |
THIS №209 | 19 | 19 | 9 | 10 | 0 | |
THIS №210 | 19 | 19 | 11 | 8 | 0 | |
g. Kiev | 263 | 262 | 107 | 155 | 1 | |
THIS №211 | 27 | 27 | 11 | 16 | 0 | |
THIS №212 | 18 | 18 | 9 | 9 | 0 | |
THIS №213 | 29 | 29 | 8 | 21 | 0 | |
THIS №214 | 22 | 22 | 10 | 12 | 0 | |
THIS №215 | 13 | 13 | 8 | 5 | 0 | |
THIS №216 | 21 | 21 | 7 | 14 | 0 | |
THIS №217 | 26 | 25 | 9 | 16 | 1 | |
THIS №218 | 14 | 14 | 7 | 7 | 0 | |
THIS №219 | 15 | 15 | 5 | 10 | 0 | |
THIS №220 | 14 | 14 | 7 | 7 | 0 | |
THIS №221 | 31 | 31 | 9 | 22 | 0 | |
THIS №222 | 13 | 13 | 6 | 7 | 0 | |
THIS №223 | 20 | 20 | 11 | 9 | 0 |
1 comment for “The elections of the Verkhovna Rada of memory to 21.07.2019g.”