B168 | Dnipropetrovsk region – C4 | |||
electoral quotient in DRC | 436042 | |||
Age. ZIS quotas op in DRC | Kol.čel.ZIS OU Regions | |||
20-40, 41-60, 61-150: - years | (3+3+3)= | 9 | ||
electoral quotient in DRC – 100% support votes ZIS OU in DRC – Законодательный, Ispolnitelbny, Judicial authority control Age ZIS quota OU in DRC – возраст каждого гражданина в пределах которого избераются граждане по три человека в Законодательный, Executive, Судебный орган управления региона. |
||||
B168 | Dnipropetrovsk region – C4 | |||
Register of members of the CDF, (Password access) | ||||
Name district |
Count. choose. |
Actual. inform |
Kol.chl. WORK |
|
D1 | Nikopolsky rn | 45020 | ||
D2 | Vasilkovsky rn | 23847 | ||
D3 | Verhnedneprovsky rn | 39968 | ||
D4 | Dniprovskyi rn | 68472 | ||
D5 | Krivorozhsky rn | 32093 | ||
D6 | Nikopolsky rn | 27778 | ||
D7 | Novomoskovskiy rn | 25153 | ||
D8 | Mezhevskoy rn | 17232 | ||
D9 | Nikopolsky rn | 29900 | ||
D10 | Novomoskovskiy rn | 57340 | ||
D11 | Pavlograd district | 23309 | ||
D12 | Petrikovsky rn | 20245 | ||
D13 | Petropavlovskiy rn | 23339 | ||
D14 | Basil rn | 27953 | ||
D15 | Basil rn | 32436 | ||
D16 | Synelnykovskyy district | 29627 | ||
D17 | Solonyansky rn | 30701 | ||
D18 | Sophia rn | 18817 | ||
D19 | Sophia rn | 20359 | ||
D20 | Novomoskovskiy rn | 21297 | ||
D21 | Krivorozhsky rn | 22123 | ||
D22 | Yurievsky rn | 10053 | ||
D23 | g.Volnogorsk | 17013 | ||
D24 | Yellow Waters | 39478 | ||
D25 | Manganese | 35533 | ||
D26 | Nikopol | 100434 | ||
D27 | Novomoskovsk | 54911 | ||
D28 | Pavlograd | 89359 | ||
D29 | h.Pershotravensk | 20040 | ||
D30 | m.Pokrov | 32161 | ||
D31 | Sinelnikovo | 25387 | ||
D32 | g.Ternovka | 20806 | ||
D33 | m.Dnipro | 778391 | ||
D34 | Amur-Nizhnedneprovskiyj | 124122 | ||
D35 | Industrial rn | 99021 | ||
D36 | Novokodatsky rn | 135623 | ||
D37 | Samara rn | 60118 | ||
D38 | Soborniy rn | 113899 | ||
D39 | Central district | 49249 | ||
D40 | Chechelovskoe rn | 86116 | ||
D41 | Shevchenko rn | 110243 | ||
D42 | m.Kamyanske | 191533 | ||
D43 | Dniprovskyi rn | 65925 | ||
D44 | Serial rn | 64106 | ||
D45 | South district | 61502 | ||
D46 | Krivoy Rog | 512846 | ||
D47 | Metallurgical rn | 46998 | ||
D48 | Dovgintsovsky rn | 77319 | ||
D49 | Basil rn | 104047 | ||
D50 | Inguletsky rn | 43523 | ||
D51 | Saksahanskyy district | 103972 | ||
D52 | Ternovskii rn | 66505 | ||
D53 | Central City | 70482 | ||
Total | 2564954 |
3 comments for “KOR-B168C4”