B168 | Donetsk region – C5 | |||
electoral quotient in DRC | 539732 | |||
Age. ZIS quotas op in DRC | Kol.čel.ZIS OU Regions | |||
20-40, 41-60, 61-150: - years | (3+3+3)= | 9 | ||
electoral quotient in DRC – 100% support votes ZIS OU in DRC – Законодательный, Ispolnitelbny, Judicial authority control Age ZIS quota OU in DRC – возраст каждого гражданина в пределах которого избераются граждане по три человека в Законодательный, Executive, Судебный орган управления региона. |
||||
B168 | Donetsk region – C5 | |||
Register of members of the CDF, (Password access) | ||||
Name district |
Count. choose. |
Actual. inform. |
Kol.chl. WORK |
|
D1 | Amvrosievsky rn | 35751 | ||
D2 | Bahmutskyy district | 83782 | ||
D3 | Boykovskiy rn | 11419 | ||
D4 | Velikonovoselkovsky rn | 31078 | ||
D5 | Krasnoarmeysky rn | 79594 | ||
D6 | Krasnoarmeysky rn | 12346 | ||
D7 | Konstantinovskii rn | 13678 | ||
D8 | Mangush rn | 20001 | ||
D9 | Mar'insky rn | 63282 | ||
D10 | Nikolsky rn | 21855 | ||
D11 | Novoazovsk district | 21317 | ||
D12 | Alexander rn | 14221 | ||
D13 | Basil rn | 22809 | ||
D14 | Slavic rn | 34639 | ||
D15 | Krasnoarmeysky rn | 39826 | ||
D16 | Mining rn | 14875 | ||
D17 | Yasinovatsky rn | 20980 | ||
D18 | Avdeyev | 25421 | ||
D19 | m.Bahmut | 58365 | ||
D20 | m.Vuhledar | 12541 | ||
D21 | Debal'tsevo | 20566 | ||
D22 | Dobropole | 48298 | ||
D23 | g.Dokuchaevsk | 17316 | ||
D24 | Druzhkovka | 50300 | ||
D25 | Yenakiyevo | 87126 | ||
D26 | g.Zhdanovka | 9576 | ||
D27 | Konstantinovka | 60316 | ||
D28 | Kramatorsk | 148764 | ||
D29 | m.Liman | 37250 | ||
D30 | m.Mirnograd | 37815 | ||
D31 | g.Novogrodovka | 11356 | ||
D32 | M.Pokrovsky | 57918 | ||
D33 | Selydove | 41734 | ||
D34 | Slavyansk | 88040 | ||
D35 | snowy | 51176 | ||
D36 | m.Toretsk | 51022 | ||
D37 | Khartsizk | 83378 | ||
D38 | m.Hrestyvka | 19255 | ||
D39 | m.Chistyakove | 60739 | ||
D40 | Shakhtersk | 49172 | ||
D41 | Yasinovataya | 25965 | ||
D42 | Gorlovka | 200307 | ||
D43 | Kalininskij | 64794 | ||
D44 | Nikitovsky rn | 50181 | ||
D45 | Central City borough | 85332 | ||
D46 | Donetsk | 667125 | ||
D47 | Budennovskyy district | 67093 | ||
D48 | Voroshilovsky rn | 53328 | ||
D49 | Kalininskij | 66067 | ||
D50 | Kiev rn | 87689 | ||
D51 | Kirovskij | 115466 | ||
D52 | Kuibyshevsky rn | 78596 | ||
D53 | Leninsky n | 69174 | ||
D54 | Petrovsky rn | 52703 | ||
D55 | Proletarskii rn | 77009 | ||
D56 | Makeyevka | 285404 | ||
D57 | Gornyatsky rn | 79844 | ||
D58 | Kirovskij | 38793 | ||
D59 | Soviet district | 47615 | ||
D60 | Central City borough | 61058 | ||
D61 | Krasnogvardejskij | 58094 | ||
D62 | Mariupol | 327196 | ||
D63 | Kalmiussky rn | 78198 | ||
D64 | Levoberezhny rn | 88076 | ||
D65 | Primorskij | 44055 | ||
D66 | Central district | 116867 | ||
Total | 3174894 |
7 comments for “WORK-B168C5”